Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

ALCO METAL CABLE GLANDS - HAZARDOUS AREA TYPE HAW

(Grpl/IIC, Ex d, Ex e, IP68) (AUS Ex 03.3904)

Product codeMounting thread dia. x lengthOver bedding dia. min.Over bedding dia. max.Overall cable dia. min.Overall cable dia. max.SWA dia.Barrier gland requirementsPVC shroud (orange)
mm mm mm mm mm mm
ALCHAW20LR M20x15 5.2 8 7.8 12.7 0.70-0.90 ALCHAW20LR-B ALCSG1
ALCHAW20 M20x20 6.5 10 11.5 16 0.80-1.25 ALCHAW20-B ALCSG2
ALCHAW20SB M20x16 9.1 12.3 14 18 0.80-1.25 ALCHAW20SB-B ALCSG2
ALCHAW25A M25x20 10 14 16 20 0.80-1.25 ALCHAW25A-B ALCSG3
ALCHAW25B M25x20 14 18 20 24 1.25-1.60 ALCHAW25B-B ALCSG3
ALCHAW32A M32x20 18 21.5 24 28 1.25-1.60 ALCHAW32A-B ALCSG4
ALCHAW32B M32x20 21.5 25 28 32 1.60-2.00 ALCHAW32B-B ALCSG4
ALCHAW40A M40x20 25 29 32 37 1.60-2.00 ALCHAW40A-B ALCSG4
ALCHAW40B M40x20 28.5 33.5 37 42 1.60-2.00 ALCHAW40B-B ALCSG5
ALCHAW50A M50x20 33 37.5 41 46 2.00-2.50 ALCHAW50A-B ALCSG6
ALCHAW50B M50x20 36.5 42 45 51 2.00-2.50 ALCHAW50B-B ALCSG6
ALCHAW63A M63x25 42 47 51 57 2.50-3.15 ALCHAW63A-B ALCSG7
ALCHAW63B M63x25 47 53 57 63 2.50-3.15 ALCHAW63B-B ALCSG7
ALCHAW75A M75x25 52.5 58.5 62 69 2.50-3.15 ALCHAW70A-B ALCSG8
ALCHAW75B M75x25 58 64 66 75 2.50-3.15 ALCHAW70B-B ALCSG8
ALCHAW90A M90x25 63 69 73 82 2.50-3.15 ALCHAW90A-B ALCSG9
ALCHAW90B M90x25 68 75 81 90 2.50-3.15 ALCHAW90B-B ALCSG9

Note: Alco HAW glands are suitable for use with elastomer seals or a a barrier gland. Two seals are provided for bedding to body sealing (see fitting instructions). Alternatively, discard the seals and use the epoxy resin and insert to provide a barrier. When ordering add "B" to the standard code as indicated in the second last column above.

back to product search