Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 2x1 CORE 110°C

Single Phase Current Ratings. Two single core R-E-110, R-HF-110 or X-HF-110° cables.

Cond. sizeUnenclosed - SpacedEnclosed - TouchingEnclosed - Conduit in airEnclosed - Partially surrounded by thermal insulationEnclosed - Completely surrounded by thermal insulationBuried directUnderground ductsSingle Phase voltage drop
mm2 mV/A.m
Cu
1

23

22 19 15 11 29 22 57.4
1.5 29 28 24 19 14 37 28 36.8
2.5 41 39 33 27 19 51 39 20.1
4 55 51 45 36 26 67 51 12.5
6 69 65 56 45 33 84 64 8.34
10 95 89 76 60 45 112 85 4.95
16 126 118 102 81 59 145 111 3.12
25 168 158 133 107 79 188 144 1.98
35 206 194 166 133 97 226 175 1.43
50 251 236 200 160 - 268 208 1.06
70 317 298 256 205 - 330 260 0.745
95 392 367 312 250 - 396 313 0.549
120 455 426 368 294 - 452 363 0.445
150 519 486 417 333 - 507 409 0.372
185 598 559 486 389 - 573 468 0.313
240 708 662 588 470 - 665 554 0.259
300 815 760 670 536 - 751 626 0.226
400 941 878 768 615 - 853 711 0.202
500 1074 1000 905 724 - 957 819 0.185

back to product search