Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 3 & 4 CORE XLPE

Three Phase Current Ratings. Three and four core XLPE/PVC 90° 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - TouchingEnclosed - Conduit in airEnclosed - Unenclosed and partially surrounded by thermal insulationEnclosed - Unenclosed and completely surrounded by thermal insulationBuried directUnderground ductsVoltage drop 3 phase
mm2 mV/A.m
Al
16 68 64 53 51 32 85 63 4.24
25 93 86 71 69 43 111 83 2.67
35 114 106 88 85 53 133 101 1.93
50 140 130 105 104 - 159 120 1.43
70 178 165 134 132 - 195 150 0.993
95 220 204 162 163 - 234 181 0.723
120 256 238 192 190 - 267 210 0.577
150 293 272 216 218 - 299 236 0.476
185 340 315 251 252 - 340 272 0.388
240 405 375 303 300 - 395 322 0.307
300 467 432 - - - 446 365 0.258
400 546 504 - - - 510 417 0.216
500 629 579 - - - 577 485 0.189
Cu
1 16 14 13 12 7 22 16 46.8
1.5 20 19 16 15 9 28 20 30.0
2.5 28 26 24 21 13 39 29 16.4
4 38 35 30 28 18 51 37 10.2
6 48 45 38 36 22 63 46 6.80
10 66 62 53 49 31 85 63 4.05
16 88 83 68 66 41 110 81 2.55
25 119 111 91 89 56 143 107 1.61
35 147 137 114 110 69 172 130 1.17
50 180 168 136 134 - 204 155 0.868
70 229 213 173 170 - 251 193 0.609
95 283 263 209 210 - 302 233 0.450
120 330 306 246 245 - 344 270 0.366
150 377 350 277 280 - 385 304 0.307
185 436 404 322 323 - 435 348 0.259
240 517 479 386 383 - 504 411 0.216
300 594 549 - - - 567 463 0.190
400 685 632 - - - 640 524 0.171
500 779 718 - - - 714 601 0.158

Table of ratings are also applicable to armoured cables.

back to product search