Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

TELEPHONE - EXTERNAL

Product codeNo. of pairsNom. overall diameterWire SizeApprox. massMax. cond. resistance @ 20°CPack size
mm mm kg/100m Ohm/km
Jelly Filled, Moisture Barrier Polyethylene/Nylon Sheath
TEXT90FMBN010AA(i) 10 14.1 0.90 25 27.9 B
TEXT90FMBN030AA(i) 30 21.25 0.90 63 27.9 B
TEXT90FMBN050AA(i) 50 27.29 0.90 104 27.9 B
TEXT90FMBN100AA 100 36.8 0.90 204.0 27.9 B
Jelly Filled, Polyethylene Sheath
TEXT40FP002A5 2 4.5 0.40 1.6 150 A
TEXT40FP010 10 7.0 0.40 5.6 150 B
TEXT40FP020 20 8.5x9.5 0.40 10.0 150 B
TEXT40FP050 50 12.8 0.40 25.0 150 B
TEXT64FP002A5 2 5.7 0.64 3.1 58.6 A
TEXT64FP010 10 9.6 0.64 13.0 58.6 B
TEXT64FP020 20 13.0 0.64 23.0 58.6 B
Jelly Filled, Polyethylene/Nylon Sheath
TEXT90FN002AA 2 9 0.90 9 27.9 B

Pack Sizes:
A = 500m spool
B = Bulk drum
(i) = Telstra approved

back to product search